<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wayfaring Travel Guide. Online travel map for destinations and sites around the world &#187; Asia</title>
	<atom:link href="http://www.wayfaring.info/category/continents/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wayfaring.info</link>
	<description>Experience what real Travel means</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:27:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Green as a theme</title>
		<link>http://www.wayfaring.info/2012/01/16/green-as-a-theme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-as-a-theme</link>
		<comments>http://www.wayfaring.info/2012/01/16/green-as-a-theme/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:11:11 +0000</pubDate>
		<dc:creator>Asya</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Urban Tourism]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.wayfaring.info/?p=48607</guid>
		<description><![CDATA[Name: 18 kowloon east Architect: Aedas Location: Kowloon Bay, Hong Kong, China Size: 32,400 sq m Status: Completion 2010 Aedas shared with us their design through a 28-storey mixed-use building which includes housing, offices, retail spaces and a car park. A design with efficient office floor plates and a rational box were requested by the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.wayfaring.info/2012/01/16/green-as-a-theme/"><img class="aligncenter  wp-image-48608" title="18-kowloon-east-aedas" src="http://www.wayfaring.info/wp-content/uploads/2012/01/18-kowloon-east-aedas-architecture-6.jpg" alt="" width="561" height="361" /></a><br />
<em><strong>Name:</strong></em> 18 kowloon east<br />
<em><strong>Architect:</strong></em> Aedas<br />
<em><strong>Location:</strong></em> Kowloon Bay, <a href="http://www.wayfaring.info/index.php?s=hong+kong">Hong Kong</a>, China<br />
<strong><em>Size: </em></strong>32,400 sq m<br />
<strong><em>Status:</em></strong> Completion 2010</p>
<p>Aedas shared with us their design through a 28-storey mixed-use building which includes housing, offices, retail spaces and a car park. A design with efficient office floor plates and a rational box were requested by the client. With the edifice located in a municipality with dense industrial blocks, instead of providing another work tower entirely wrapped in a coolly glazed skin, the design investigates the possibility of providing an environmentally sustainable form in such an industrial property. <span id="more-48607"></span><br />
<img class="aligncenter  wp-image-48609" title="18_Kowloon_East" src="http://www.wayfaring.info/wp-content/uploads/2012/01/18_Kowloon_East_2.jpg" alt="" width="570" height="472" /></p>
<p>Kowloon Bay, once dependent on manufacturing, is undergoing transformation of rejuvenation. The target is to advertise a greening effect to the neighborhood and enhance the quality of life for users in the building being well as the pedestrians on the street level. With ‘green’ as the theme, the definitive design introduces extensive planting at the car park floors located at the lower element of the tower. In addition to the visually greening effect to the neighborhood, the planting also filters the air and improves the quality within the car park. Hopefully, the suspended particulates in the air incumbency be reduced and the design is able to provide car park users a more pleasant experience.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayfaring.info/2012/01/16/green-as-a-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturalistic inspired design</title>
		<link>http://www.wayfaring.info/2012/01/16/naturalistic-inspired-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=naturalistic-inspired-design</link>
		<comments>http://www.wayfaring.info/2012/01/16/naturalistic-inspired-design/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:40:59 +0000</pubDate>
		<dc:creator>Asya</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Relaxing]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Cafe]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[relaxing]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Toyama]]></category>

		<guid isPermaLink="false">http://www.wayfaring.info/?p=48602</guid>
		<description><![CDATA[Cafe Kureon is a small cafe designed by Tokyo-based architectural design firm Kengo Kuma and Associates located in Toyama, Japan. It has its own uniqueness with shades amid vacant lots that have a beautiful lawn. The whim was ‘to create a building like a forest by piling up pieces of wood, rather than joining them [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wayfaring.info/2012/01/16/naturalistic-inspired-design/"><center><img class="aligncenter  wp-image-48603" title="Cafe-Kureon-in-Japan" src="http://www.wayfaring.info/wp-content/uploads/2012/01/Flip-Design-of-Cafe-Kureon-in-Japan-_3.jpg" alt="" width="520" height="390" /></center></a><br />
Cafe Kureon is a small cafe designed by Tokyo-based architectural design firm Kengo Kuma and Associates located in Toyama, <em><strong><a href="http://www.wayfaring.info/category/countries/japan/">Japan</a></strong></em>. It has its own uniqueness with shades amid vacant lots that have a beautiful lawn. The whim was ‘to create a building like a forest by piling up pieces of wood, rather than joining them together’. This beautiful wooden design is a testament to the sophistication of that Japanese architecture.<span id="more-48602"></span></p>
<p><img class="aligncenter  wp-image-48604" title="Cafe-Kureon" src="http://www.wayfaring.info/wp-content/uploads/2012/01/Cafe-Kureon-in-Japan-_2-610x710.jpg" alt="" width="557" height="378" /></p>
<p>The architects used an ordinary again affordable rectangular timber sectioned in 105 mm. Its walls are made of glass and accessories plus personal stash namely by placing hundreds of wooden beams are arranged neatly on the front and the ceiling. Cafe Kureon have tables and chairs are so elegant and thin white. Tables and chairs are placed on the outside and inside. Both the flexible structure of the layout and the fact that the timber is free of special treatment make that it can easily go back to its initial state when the building needs to be disassembled and moved. The 197 square meter restaurant appears to minimally touch the ground. The internal dining space is contained within a glass enclosed box and the exterior is wrapped with interlocking lengths of timber.</p>
<p><center><img class="aligncenter size-full wp-image-48605" title="Cafe-Kureon-Japan" src="http://www.wayfaring.info/wp-content/uploads/2012/01/Flip-Design-of-Cafe-Kureon-in-Japan-_4.jpg" alt="" width="520" height="367" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayfaring.info/2012/01/16/naturalistic-inspired-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quiet, relaxing environment for literary study and entertainment</title>
		<link>http://www.wayfaring.info/2012/01/16/a-quiet-relaxing-environment-for-literary-study-and-entertainment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-quiet-relaxing-environment-for-literary-study-and-entertainment</link>
		<comments>http://www.wayfaring.info/2012/01/16/a-quiet-relaxing-environment-for-literary-study-and-entertainment/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:58:13 +0000</pubDate>
		<dc:creator>Asya</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Relaxing]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[relaxing]]></category>

		<guid isPermaLink="false">http://www.wayfaring.info/?p=48597</guid>
		<description><![CDATA[This project is modest addition for the small property of Huairou about two hours drive away from the urban center of Beijing, China. The &#8220;Liyuan Library&#8221; by Chinese designer Li Xiaodong Atelier is encompassed within a mountainous and forested landscape. The absolutely glazed interior contains mild and contemplative reading spaces and a disposal of platforms [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wayfaring.info/2012/01/16/a-quiet-relaxing-environment-for-literary-study-and-entertainment/"><img class="aligncenter  wp-image-48598" title="liyuan library" src="http://www.wayfaring.info/wp-content/uploads/2012/01/ll01.jpg" alt="" width="566" height="356" /></a><br />
This project is modest addition for the small property of Huairou about two hours drive away from the urban center of <em><strong><a href="http://www.wayfaring.info/index.php?s=beijing">Beijing</a>, China</strong></em>. <em><strong>The &#8220;Liyuan Library&#8221;</strong></em> by Chinese designer Li Xiaodong Atelier is encompassed within a mountainous and forested landscape. The absolutely glazed interior contains mild and contemplative reading spaces and a disposal of platforms which integrate shelving since books. After analyzing the region&#8217;s characteristics, an exterior screen clad with ordinary sticks was chosen to conceal the glass facade, receding engrossment the surrounding mystique without competing with it.<span id="more-48597"></span></p>
<p><img class="aligncenter size-full wp-image-48599" title="'liyuan library-beijing" src="http://www.wayfaring.info/wp-content/uploads/2012/01/timthumb.jpg" alt="" width="580" height="300" /></p>
<p>Its interior is bright, cozy and airy, featuring complicated terraced levels also a high, naturally lit ceiling. Glass sections strain across the walls and ceiling, even behind the bookshelves, letting light into the interior over filtered by the external fascia.  Thousands of bundled sticks, all reclaimed from the local environment, stretch across nearly every inch of the exterior.  On one for reds it forms a modern day programmatic supplement for the village with the help of just a little library and reading through space in the position of tranquil contemplation. No matter the viewpoint, whether you&#8217;re sitting inside or stare from a distance, the Liyuan Library is a spectacular work of architecture, one that could pass for a temple if it weren’t employed as a library.</p>
<p><center><img class="aligncenter size-full wp-image-48600" title="liyuan-library-by-li-xiaodong" src="http://www.wayfaring.info/wp-content/uploads/2012/01/liyuan-library-by-li-xiaodong_iiar-_5.jpg" alt="" width="468" height="468" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayfaring.info/2012/01/16/a-quiet-relaxing-environment-for-literary-study-and-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A contemporary Thai restaurant</title>
		<link>http://www.wayfaring.info/2012/01/16/a-contemporary-thai-restaurant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-contemporary-thai-restaurant</link>
		<comments>http://www.wayfaring.info/2012/01/16/a-contemporary-thai-restaurant/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:11:07 +0000</pubDate>
		<dc:creator>Asya</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Chillin]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Romantic]]></category>
		<category><![CDATA[Urban Tourism]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Kuwait City]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.wayfaring.info/?p=48539</guid>
		<description><![CDATA[Ubon is a Thai bistro specializes in curries, rice &#38; noodles located in the heart of Kuwait city. It overlooks Fahad Al salim street, a street well prized for its commerce back in the days. The opening program of this bistro requires an efficient design for all of the kitchen, storage, further toilet areas; allowing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wayfaring.info/2012/01/16/a-contemporary-thai-restaurant/"><center><img class="aligncenter  wp-image-48540" title="Ubon-by-Rashed-Alfoudari" src="http://www.wayfaring.info/wp-content/uploads/2012/01/dezeen_Ubon-by-Rashed-Alfoudari_5top.jpg" alt="" width="468" height="468" /></center></a></p>
<p><em><strong>Ubon</strong></em> is a Thai bistro specializes in curries, rice &amp; noodles located in the heart of <em><strong><a href="http://www.wayfaring.info/category/countries/kuwait/">Kuwait</a> city</strong></em>. It overlooks Fahad Al salim street, a street well prized for its commerce back in the days. The opening program of this bistro requires an efficient design for all of the kitchen, storage, further toilet areas; allowing for a spacious dining place. Thanks to this to be executed, the interior works where to integrated with the existing structural elements network a harmonious manner.<span id="more-48539"></span></p>
<p><center><img class="aligncenter size-full wp-image-48541" title="Ubon-restaurant-kuwait" src="http://www.wayfaring.info/wp-content/uploads/2012/01/dezeen_Ubon-by-Rashed-Alfoudari_9.jpg" alt="" width="468" height="641" /></center></p>
<p>The Burnt wood panels, infused with the twinkling copper elements surround the dining area portraying the Asian influence of this restaurant. Pendant lights were added to soothe the dining place with their organic shape. Adding to their relevance is the inner golden color they diffuse, a color that had esteemed impact on Thai cultural ornamentation.</p>
<p><center><img class="aligncenter  wp-image-48542" title="ubon-kuwait-city" src="http://www.wayfaring.info/wp-content/uploads/2012/01/ub_111211_06-682x1024.jpg" alt="" width="528" height="767" /></center></p>
<p>Giving a visual continuity to the dining area where the wooden grains imprinted on the restroom&#8217;s concrete walls. The contrast in color and material here is then united by texture. To continue the vertical pattern, the restroom was ?tted with a suspended ceiling faucet along with an off-white standalone basin. Ubon is perfect for a quick lunch gap or for a relaxing night out dinner. Serves flavorful Thai food in a hip, modern and peaceable atmosphere, this is an efficient design of the restaurant located in the hub of Kuwait.</p>
<p style="text-align: center;"><em><strong>Architect:</strong></em> Rashed Alfoudari<br />
<em><strong>Location:</strong></em> Salhiya, Kuwait City<br />
<em><strong>Project Area:</strong></em> 60 sqm<br />
<em><strong>Project Year:</strong></em> 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayfaring.info/2012/01/16/a-contemporary-thai-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cool eco building</title>
		<link>http://www.wayfaring.info/2012/01/16/the-cool-eco-building/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cool-eco-building</link>
		<comments>http://www.wayfaring.info/2012/01/16/the-cool-eco-building/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:31:49 +0000</pubDate>
		<dc:creator>Asya</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Chillin]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.wayfaring.info/?p=48528</guid>
		<description><![CDATA[The BOI (Board of Investment) Fair is an important event that aims to demonstrate Thailand&#8217;s rebuilding efforts among public and private sectors after last year&#8217;s floods. The objective of the Bridgestone Pavilion is to communicate the company’s responsibility to the country in manufacturing, research and investment. With an emphasis on showcasing emerging technologies, Architectkidd had the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wayfaring.info/2012/01/16/the-cool-eco-building/"><img class="aligncenter  wp-image-48529" title="Bridgestone-Pavilion-architectkidd" src="http://www.wayfaring.info/wp-content/uploads/2012/01/Bridgestone-Pavilion-architectkidd-2.jpg" alt="" width="540" height="320" /></a></p>
<p>The BOI (Board of Investment) Fair is an important event that aims to demonstrate Thailand&#8217;s rebuilding efforts among public and private sectors after last year&#8217;s floods. The objective of the <em><strong>Bridgestone Pavilion</strong></em> is to communicate the company’s responsibility to the country in manufacturing, research and investment. With an emphasis on showcasing emerging technologies, Architectkidd had the latitude to contrivance design approaches and features that are relatively distinguished among current standard construction practices in <em><strong><a href="http://www.wayfaring.info/category/countries/thailand/">Thailand</a>.</strong></em><span id="more-48528"></span><br />
<img class="aligncenter size-full wp-image-48530" title="Bridgestone-Pavilion" src="http://www.wayfaring.info/wp-content/uploads/2012/01/65f96_Bridgestone-Pavilion-architectkidd-6-537x357.jpg" alt="" width="537" height="357" /></p>
<p>The building design was generated based on 3-dimensional spatial requirements. The original points were the interior functions, building heights further site boundaries, as well as the continuous flow of visitors from entrance, exhibitions, to exit.  The requirements were digitized volumetrically and merged to author the overall building, with the exterior an idea of optimizing the interior spaces while minimizing extraneous elements such as additional edges, corners, and leftover spaces.</p>
<p><img class="aligncenter size-full wp-image-48531" title="Modern-Design-Bridgestone-Pavilion-by-Architectkidd" src="http://www.wayfaring.info/wp-content/uploads/2012/01/Modern-Design-Bridgestone-Pavilion-by-Architectkidd-10.jpg" alt="" width="550" height="321" /><br />
During construction, the structural design further steel fabrication team engineered 66 steel profiles – each with a disparate shape and curvature.  All steel elements were hand-made and prefabricated before installing on the site. For the finishes, the collaboration with Bridgestone allowed access to its spacious polymers endowment. One example is the worth of EVA heat-reflecting film laminated on the glass windows and doors of the pavilion.  Bridgestone also supplied materials for light-transmitting solar panels (installed as a roof skylight) as well as sensitive roofing membranes. The entrance of the pavilion is false from putty PVC pro across pre-formed revitalize profiles.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayfaring.info/2012/01/16/the-cool-eco-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WUHAO The Teahouse</title>
		<link>http://www.wayfaring.info/2012/01/15/wuhao-the-teahouse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wuhao-the-teahouse</link>
		<comments>http://www.wayfaring.info/2012/01/15/wuhao-the-teahouse/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 12:01:20 +0000</pubDate>
		<dc:creator>Asya</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Relaxing]]></category>
		<category><![CDATA[Romantic]]></category>
		<category><![CDATA[Urban Tourism]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[relax]]></category>
		<category><![CDATA[tea_house]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[WUHAO]]></category>

		<guid isPermaLink="false">http://www.wayfaring.info/?p=48443</guid>
		<description><![CDATA[WUHAO The Teahouse is a Beijing-based concept shop, founded upon the five elements of Chinese philosophy (fire, metal, water, wood, and earth) and showcasing the works of over 55 Chinese and international designers. Especially for Beijing Design Week, the company moved into the two-storey building in the city’s historic Dashilar district to host numbers of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.wayfaring.info/2012/01/15/wuhao-the-teahouse/"><center><img class="aligncenter size-full wp-image-48444" title="WUHAO The Teahouse" src="http://www.wayfaring.info/wp-content/uploads/2012/01/chairstone-ca4695c8aff1b4abadab4e66cb2d6406_h.jpg" alt="" width="500" height="371" /></center></a></p>
<p style="text-align: left;">WUHAO The Teahouse is a <em><strong><a href="http://www.wayfaring.info/index.php?s=beijing">Beijing</a></strong></em>-based concept shop, founded upon the five elements of Chinese philosophy (fire, metal, water, wood, and earth) and showcasing the works of over 55 Chinese and international designers. Especially for Beijing Design Week, the company moved into the two-storey building in the city’s historic Dashilar district to host numbers of installations, including plastic yellow canaries disguised as growing lemons and an bent opening lined with green paper butterflies. The design retailer WUHAO  partnered with the socially responsible Chinese tea company Tranquil Tuesdays to display a new vision of this traditional space.<span id="more-48443"></span><br />
<center><img class="aligncenter size-full wp-image-48445" title="WUHAO-at-The-Teahouse" src="http://www.wayfaring.info/wp-content/uploads/2012/01/dezeen_WUHAO-at-The-Teahouse-5.jpg" alt="" width="468" height="468" /></center><br />
WUHAO The Teahouse offers an array of unique installations again lifestyle experiences with an everything-on-display-for-sale concept from cutting-edge fashion to unique tea products to playful toys. Fabricate installations and selections of WUHAO products predominate over the second story of the building, divided across painted residence that maintain the 5-elements concept, while visitors can enjoy tea in the lower, street-level rooms, also furnished with the works of young contemporary designers. Among these is a tea table, designed by Huo Yijin, which changes color with the increased temperature when hot water is spilled onto it.</p>
<p><img class="aligncenter size-full wp-image-48446" title="wuhao" src="http://www.wayfaring.info/wp-content/uploads/2012/01/wuhao02.jpg" alt="" width="588" height="413" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayfaring.info/2012/01/15/wuhao-the-teahouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jars of tea and second-hand books in stacked wooden cubes at a Taipei teahouse</title>
		<link>http://www.wayfaring.info/2012/01/15/jars-of-tea-and-second-hand-books-in-stacked-wooden-cubes-at-a-taipei-teahouse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jars-of-tea-and-second-hand-books-in-stacked-wooden-cubes-at-a-taipei-teahouse</link>
		<comments>http://www.wayfaring.info/2012/01/15/jars-of-tea-and-second-hand-books-in-stacked-wooden-cubes-at-a-taipei-teahouse/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:31:34 +0000</pubDate>
		<dc:creator>Asya</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Relaxing]]></category>
		<category><![CDATA[Romantic]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Urban Tourism]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[relaxing]]></category>
		<category><![CDATA[smith&hsu]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[tea_house]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.wayfaring.info/?p=48437</guid>
		<description><![CDATA[Swiss-Danish designer Carsten Jorgensen has designed this cozy and loving interior for smith&#38;hsu &#8211; a contemporary tea brand based in Taipei, Taiwan. Its peerless loose teas, collected from around the world, are a testament to its deep rage for both Chinese and British tea culture. Beside its carefully assorted tea collection, smith&#38;hsu offers a huge [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.wayfaring.info/2012/01/15/jars-of-tea-and-second-hand-books-in-stacked-wooden-cubes-at-a-taipei-teahouse/"><center><img class="aligncenter  wp-image-48438" title="smith-hsu-Teahouse" src="http://www.wayfaring.info/wp-content/uploads/2012/01/dezeen_smith-hsu-Teahouse-by-Carsten-Jorgensen_1.jpg" alt="" width="468" height="468" /></center></a></p>
<p style="text-align: left;">Swiss-Danish designer Carsten Jorgensen has designed this cozy and loving interior for<em><strong> smith&amp;hsu</strong></em> &#8211; a contemporary tea brand based in <em><strong><a href="http://www.wayfaring.info/index.php?s=taipei">Taipei</a>, Taiwan</strong></em>. Its peerless loose teas, collected from around the world, are a testament to its deep rage for both Chinese and British tea culture. Beside its carefully assorted tea collection, smith&amp;hsu offers a huge range of tea tools and homemade gourmet food. Combining wooden furnishings with a concrete floor may seem odd, but Carsten Jorgensen has managed to merge these two seemingly disparate elements into an exotic atmosphere for smith&amp;hsu&#8217;s patrons.<span id="more-48437"></span><br />
<center><img class="aligncenter size-full wp-image-48439" title="smith-hsu-Teahouse-by-Carsten-Jorgensen" src="http://www.wayfaring.info/wp-content/uploads/2012/01/dezeen_smith-hsu-Teahouse-by-Carsten-Jorgensen_9.jpg" alt="" width="468" height="468" /></center><br />
smith&amp;hsu&#8217;s teahouse in Taipei is the 5th and latest appendix to the brand. The new teahouse has two floors seating 48 guests in the supreme dining area and 10 guests in the spacious lower function shop. It carries minimalistic tea kits exclusively created for smith&amp;hsu and its outstanding teas.</p>
<p><center><img class="aligncenter size-full wp-image-48440" title="smith-hsu-Teahouse-Taipei" src="http://www.wayfaring.info/wp-content/uploads/2012/01/dezeen_smith-hsu-Teahouse-by-Carsten-Jorgensen_12.jpg" alt="" width="468" height="310" /></center></p>
<p>According to the smith&amp;hsu teahouse, the two materials chosen by Carsten Jorgensen, wood and concrete, &#8220;reflect the degree of a superior party and trigger the guests&#8217; aesthetic sensibility&#8221;. The new two-storey teahouse boasts cubed shelves filled with jars tea and second-hand books, as well in that wooden display boxes that are suspended from the ceiling. The wooden display boxes downstairs are arranged into grids along one wall, with some suspended from the ceiling. Upstairs, the cubes line every wall and are diagonally staggered with gaps in between. The second floor is a dining area, while the lower floor is used for the tea shop, offering loose teas from around the world and expertly crafted tea tools.</p>
<p><center><img class="aligncenter size-full wp-image-48441" title="smith-hsu-Teahouse2" src="http://www.wayfaring.info/wp-content/uploads/2012/01/dezeen_smith-hsu-Teahouse-by-Carsten-Jorgensen_5.jpg" alt="" width="468" height="320" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayfaring.info/2012/01/15/jars-of-tea-and-second-hand-books-in-stacked-wooden-cubes-at-a-taipei-teahouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anemone Installation</title>
		<link>http://www.wayfaring.info/2012/01/15/anemone-installation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anemone-installation</link>
		<comments>http://www.wayfaring.info/2012/01/15/anemone-installation/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:40:01 +0000</pubDate>
		<dc:creator>Asya</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Urban Tourism]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Oyler Wu Collaborative]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.wayfaring.info/?p=48407</guid>
		<description><![CDATA[Architects: Oyler Wu Collaborative Location: Taipei, Taiwan Team: Oyler, Jenny Wu, Chris Eskew, Matt Evans, Richard Lucero, Sanjay Sukie Year: 2011 Photos: Oyler Wu Collaborative Anemone is an architectural creation designed by Oyler Wu Collaborative aimed at weaving together aesthetic experience again tactile engagement, a combination generally considered off limits within the world of contemporary [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.wayfaring.info/2012/01/15/anemone-installation/"><img class="aligncenter  wp-image-48408" title="anemone-oyler-wu-collaborative" src="http://www.wayfaring.info/wp-content/uploads/2012/01/01295_1326215752-2-oyler-wu-collaborative-528x352.jpg" alt="" width="528" height="352" /></a></p>
<p style="text-align: center;"><em><strong>Architects</strong></em>: Oyler Wu Collaborative<br />
<em><strong>Location:</strong></em> <a href="http://www.wayfaring.info/index.php?s=taipei">Taipei</a>, Taiwan<br />
<em><strong>Team:</strong></em> Oyler, Jenny Wu, Chris Eskew, Matt Evans, Richard Lucero, Sanjay Sukie<br />
<em><strong>Year:</strong></em> 2011<br />
<em><strong>Photos:</strong></em> Oyler Wu Collaborative</p>
<p style="text-align: left;">Anemone is an architectural creation designed by Oyler Wu Collaborative aimed at weaving together aesthetic experience again tactile engagement, a combination generally considered off limits within the world of contemporary art. <span id="more-48407"></span></p>
<p><img class="aligncenter size-full wp-image-48409" title="anemone-oyler-wu-collaborative-taipei" src="http://www.wayfaring.info/wp-content/uploads/2012/01/1326215775-7-oyler-wu-collaborative-1000x666.jpg" alt="" width="589" height="392" /></p>
<p>All too often, art installations are considered affected, almost sacred objects; while they are meant to be appreciated for their aesthetic charm, they feature little in terms of human interaction. In other words, they are meant to be seen, not felt. Recognizing that human agreement is one of the smallest factors in creating a rich experience, Anemone has been designed with the idea of interaction as one of its key design objectives.</p>
<p style="text-align: left;"><img class="aligncenter  wp-image-48410" title="anemone-rods" src="http://www.wayfaring.info/wp-content/uploads/2012/01/1326215764-4-oyler-wu-collaborative-1000x666.jpg" alt="" width="586" height="390" /></p>
